5K Women Results 2006
|
|
||||
Women 15 & under |
age | Time | Overall | |
| Emily Short | 15 | 22:27 | 28 | |
| Bethany Wilson | 15 | 23:41 | 45 | |
| Tessa Yoder | 13 | 24:00 | 48 | |
| Lauren Roth | 14 | 24:34 | 55 | |
| Meredith Hoops | 12 | 28:57 | 76 | |
| Kirstin Yoder | 15 | 30:07 | 80 | |
Women 16-20 |
||||
| Rachel Hoops | 16 | 22:09 | 26 | |
| Lindy Sauder | 20 | 22:45 | 33 | |
| Katrina Gobrogge | 16 | 22:58 | 36 | |
| Cassie Bruner | 16 | 28:11 | 72 | |
| Amanda Frey | 18 | 28:24 | 73 | |
| Stephanie Yoder | 19 | 30:02 | 79 | |
Women 21-29 |
||||
| Kelly Nicholson | 27 | 26:16 | 64 | |
| Julie Bame | 24 | 28:26 | 74 | |
| Jamie Wyse | 24 | 29:06 | 77 | |
Women 30-39 |
||||
| Elaine Veth | 30 | 23:48 | 46 | |
| Michelle Wyse | 31 | 26:18 | 65 | |
Women 40-49 |
||||
| Tina Rufenacht | 45 | 20:40 | 16 | |
| Kim Walker | 40 | 23:30 | 41 | |
| Sandy Wyse | 44 | 27:24 | 71 | |
| Tammy Nofziger | 41 | 30:44 | 83 | |
Women 50-59 |
||||
| Deb Nafziger | 51 | 26:43 | 68 | |
| Deb Neuenschwander | 51 | 28:37 | 75 | |
| Susan Shellhorse | 53 | 30:26 | 82 | |